Reference | D (diameter) | DB (hole diameter) | B (thicness) | A (tickness) | FT / PH | Z TOT. | MACCHINA | ALFA | Quantity | Availability | Price | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter list of variants by: |
|
---|---|
D (diameter): | 100,00 110,00 120,00 80,00 125,00 150,00 180,00 200,00 160,00 115,00 300,00 320,00 140,00 215,00 220,00 340,00 |
B (thicness): | 2.8/4 3.1/4.3 3.4/4.6 4.3/5.5 4.7/5.9 |
A (tickness): | 3,50 2,20 3,20 |
DB (hole diameter): | 16 20 22 25,4 30 45 50 55 60 65 80 |
Z TOT.: | 12 24 28 36 42 48 72 |
ALFA: | 5° 7° |
MACCHINA: | SELCO SCM GIBEN HOLZMA GABBIANI SCHEER SCHELLING PANHANS 693 EURO 5 MARTIN GIBEN - HOMAG SCHEER FM EUROMAC LANGZAUNER SCHELLING - ANTHON PANHANS 693 ANTHON LNC GIBEN SMART |
FT / PH: | 1(6/33) 2(7/42)+2(10/60) 2(7/80) 2(8,5/110) 2(9/60) 2(9/110) 2(9/100)+2(9/110) 2(14/110) 3(7/66) 3(7/66)+3(6/84) 3(7/66)+3(9/72) 3(7/80) 3(11/70) 3(13/80) 3(14/65) 3(15/80) |
LAM1006
- H PCD
- H 6MM
- CUTTING TYPE
- DIA
- SHARPENING GEOMETRY
- KON
- LOW NOISE
- LOW NOISE
- FEEDING SYSTEM
- MEC, MAN
- TYPE OF PROCESSING
- SIZING
- CUTTING ANGLE
- POSITIVE
- MATERIALS
- MDF HDF, MDF HDF laminate, MDF HDF double face laminate, Particle board, Particle board laminate, Particle board double face laminate, Plywood, Laminate plywood, Plywood double face laminate, Light wood, HPL , CRFC Carbon, Plexiglass, Aluminum, Painted, Plaster fiber, Fiber cement, Drywall, Kevlar, Dibond, Alucobond, Bakelite, Alupanel, Plastic
27 other products in the same category: