Reference | D (diameter) | DB (hole diameter) | B (thicness) | A (tickness) | FT / PH | Z TOT. | MACCHINA | ALFA | Quantity | Availability | Price | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter list of variants by: |
|
---|---|
D (diameter): | 300,00 350,00 305,00 320,00 355,00 360,00 380,00 400,00 420,00 430,00 450,00 460,00 470,00 480,00 500,00 520,00 |
B (thicness): | 4,4 4,8 |
A (tickness): | 3,50 3,00 3,20 |
FT / PH: | NON PRESENTI 2(8/83) 2(9/60) 2(9/110) 2(9/130)+4(19/130) 2(9/130)+4(19/120) 2(9/130)+4(19/120)+2(14/110) 2(10/60) 2(11/115) 2(13/94) 2(14/100) 2(14/110)+4(9/100) 2(14/125) 2(14/125)+2(17/100) 2(14/1259 2(19/120)+2(11/115) 3/13/95 3(14/76) 4(9/100)+2(9/110)+2(14/110) 4(13/80) 4(15/105) 4(19/120)+2(9/130) |
DB (hole diameter): | 30 50 60 65 75 80 |
Z TOT.: | 48 54 60 72 84 96 |
MACCHINA: | PANHANS SELCO HOMAG SCM MAYER, PANHANS, SCM GIBEN PANHANS , SCHEER HOLZMA PAHANS , SCHEER GABBIANI PANHANS , SCM PANHANS, SCM NON PRESENTI SCHEER SELCO + GABBIANI GIBER + PRISMATIC MAYER, PANHANS, SCHELLING SCHELLING GIB |
LAM1004
- H PCD
- H 6MM
- CUTTING TYPE
- DIA
- SHARPENING GEOMETRY
- FZ / TR / FA
- FEEDING SYSTEM
- MEC
- TYPE OF PROCESSING
- SIZING
- MATERIALS
- MDF HDF, MDF HDF laminate, MDF HDF double face laminate, Particle board, Particle board laminate, Particle board double face laminate, Plywood, Laminate plywood, Plywood double face laminate, Light wood, HPL , CRFC Carbon, Plexiglass, Aluminum, Painted, Plaster fiber, Fiber cement, Drywall, Kevlar, Dibond, Alucobond, Bakelite, Alupanel, Plastic
26 other products in the same category: