Reference | D (diameter) | LU (useful length) | DS (shank diameter) | LS (shank length) | LT (total length) | B (thicness) | Z EFFETTIVI | Z TOT. | D MIN | GAMMA | ROTAZIONE | Quantity | Availability | Price | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter list of variants by: |
|
---|---|
D (diameter): | 38,70 42,40 50,90 59,20 64,20 71,90 79,30 86,20 85,50 91,60 96,90 101,30 105,60 108,60 108,50 109,90 |
ROTAZIONE: | DX SX |
LT (total length): | 125,00 95,00 110,00 115,00 120,00 |
LU (useful length): | 8 12 17 21 25 28 32 35 38 40 43 45 47 48 49 |
D MIN: | 12 15 25 30 22 |
DS (shank diameter): | 20,00 25,00 |
LS (shank length): | 50 55 |
GAMMA: | 10 20 30 45 85 80 75 70 65 60 55 50 40 35 25 15 |
FPS3504