Reference | D (diameter) | LU (useful length) | DS (shank diameter) | LS (shank length) | LT (total length) | Z EFFETTIVI | D MIN | R | ROTAZIONE | Quantity | Availability | Price | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter list of variants by: |
|
---|---|
D (diameter): | 85,00 57,00 68,00 45,00 55,00 9,50 44,00 75,00 77,00 79,00 81,00 36,00 49,00 50,40 51,00 53,00 59,00 66,00 83,00 85,80 43,00 |
ROTAZIONE: | DX SX |
LT (total length): | 90,00 98,00 108,00 118,00 100,00 94,00 112,00 106,00 104,00 110,00 120,00 96,00 76,00 89,00 102,00 79,00 95,40 114,00 116,00 120,80 |
LU (useful length): | 16 19 20 24 25.40 26 28 30 32 34 36 38 40 42 44 46 48 50 50.80 |
D MIN: | 15 20 25 30 |
R: | 8,00 10,00 9,00 15,00 20,00 9,50 12,00 12,70 13,00 14,00 16,00 17,00 18,00 19,00 21,00 22,00 23,00 24,00 25,00 25,40 |
DS (shank diameter): | 20,00 12,00 12,70 19,05 |
LS (shank length): | 40 50 |
FPS3029
- Z ACT
- Z2
- CUTTING TYPE
- DIA
- TYPE OF PLUNG TIP
- PCD
- TOOL BODY TYPE
- STEEL
- FEEDING SYSTEM
- MEC
- TYPE OF PROCESSING
- HALF ROUND SHANK CUTTER
- MATERIALS
- Light wood, Plastic, Hard wood, MDF HDF, Plywood double face laminate, Laminate plywood, Plywood, Particle board double face laminate, Particle board laminate, Particle board, MDF HDF double face laminate, MDF HDF laminate