Reference | D (diameter) | LU (useful length) | DS (shank diameter) | LS (shank length) | LT (total length) | Z EFFETTIVI | D MIN | R | GAMMA | ROTAZIONE | Quantity | Availability | Price | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter list of variants by: |
|
---|---|
D (diameter): | 63,00 21,00 30,00 90,00 80,00 57,00 72,00 84,00 74,00 20,00 45,00 55,00 65,00 19,00 36,00 21,40 23,00 24,50 32,00 32,70 39,00 49,00 50,40 51,00 53,00 59,00 61,00 76,00 78,00 80,80 82,00 86,00 |
ROTAZIONE: | DX SX |
LT (total length): | 90,00 58,00 71,00 60,00 68,00 88,00 98,00 108,00 100,00 94,00 112,00 121,00 86,00 106,00 104,00 110,00 96,00 123,00 127,00 82,00 64,00 92,00 56,00 61,50 62,00 57,00 102,00 58,40 74,70 87,40 112,80 119,00 |
LU (useful length): | 4 5 6 6.40 8 9.5 10 12 12.70 16 19 20 24 25.40 26 28 30 32 34 36 38 40 42 44 46 48 50 50.80 52 54 56 60 |
D MIN: | 10 15 20 25 |
R: | 3,20 2,00 3,00 2,50 4,00 5,00 6,00 8,00 10,00 4,75 6,35 15,00 20,00 9,50 12,00 12,70 13,00 14,00 16,00 17,00 18,00 19,00 21,00 22,00 23,00 24,00 25,00 25,40 26,00 27,00 28,00 30,00 |
DS (shank diameter): | 20,00 12,00 25,00 12,70 19,05 |
LS (shank length): | 40 50 55 |
FPS3028
- Z ACT
- Z2
- CUTTING TYPE
- DIA
- TYPE OF PLUNG TIP
- PCD
- TOOL BODY TYPE
- STEEL
- FEEDING SYSTEM
- MEC
- TYPE OF PROCESSING
- HALF ROUND SHANK CUTTER
- MATERIALS
- Light wood, Plastic, Hard wood, MDF HDF, Plywood double face laminate, Laminate plywood, Plywood, Particle board double face laminate, Particle board laminate, Particle board, MDF HDF double face laminate, MDF HDF laminate