Reference | D (diameter) | LU (useful length) | DS (shank diameter) | LS (shank length) | LT (total length) | Z EFFETTIVI | R | ROTAZIONE | Quantity | Availability | Price | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter list of variants by: |
|
---|---|
D (diameter): | 30,00 40,00 6,00 8,00 10,00 12,00 14,00 16,00 18,00 20,00 25,00 12,70 6,35 9,50 |
ROTAZIONE: | DX SX |
LT (total length): | 90,00 60,00 83,00 100,00 85,00 95,00 130,00 81,00 105,00 110,00 64,00 56,00 56,35 61,50 62,00 64,70 76,00 |
LU (useful length): | 6 6.35 8 9.5 10 12 12.70 14 16 18 20 25 30 40 |
R: | 3,00 4,00 5,00 6,00 7,00 8,00 10,00 3,17 4,75 6,35 9,00 12,50 15,00 20,00 |
DS (shank diameter): | 20,00 12,00 25,00 12,70 |
LS (shank length): | 40 50 55 |
FPS3016
- Z ACT
- Z2
- CUTTING TYPE
- DIA
- TYPE OF PLUNG TIP
- PCD
- AXIAL ANGLE
- 5° Axial
- TYPE OF PROCESSING
- SURFACE MANUFACTURING
- MATERIALS
- Plywood double face laminate, Plastic, Hard wood, Light wood, MDF HDF, Laminate plywood, Plywood, Particle board double face laminate, Particle board laminate, Particle board, MDF HDF double face laminate, MDF HDF laminate