Reference | D (diameter) | LU (useful length) | C | DB (hole diameter) | B (thicness) | A (tickness) | A1 | Z EFFETTIVI | Z TOT. | S / AS | TIPO | DKN | MACCHINA | ROTAZIONE | Quantity | Availability | Price | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter list of variants by: |
|
---|---|
D (diameter): | 100,00 60,00 70,00 80,00 125,00 |
B (thicness): | 24 25 30.5 31 39.5 40 40.5 43.5 48 52 53 54 56.5 60 61 63 65 75 40.600000000000001 40.6 |
ROTAZIONE: | DX SX |
DB (hole diameter): | 16 20 25 30 |
Z TOT.: | 6 8 9 10 12 15 18 |
LU (useful length): | 34 44 55 65 |
S / AS: | AS S |
TIPO: | 1 2 3 6 7 8 10 |
MACCHINA: | HOLZ-HER BIESSE FRAVOL FELDER FORMAT 4 /FRAVOL CASADEI HEBROCK HOLZ-HER aggregate 1801 HOLZ-HER Arcus 1801 BRANDT SCM - STEFANI HEBROCK - EBM HOLZ-HER 1891 BRANDT 1110F - BRANDT 1120FC BIESSE AKRON 600 - BIESSE AKRON 800 BRANDT - SCM HOLZHER 1804 HOLZHER 1891 BIESSE - HOMAG FELDER FORMAT 4 CEHISA FRAVOL / FELDER BRANDT - HOMAG |
Z EFFETTIVI: | 2+2 3+3 |
A (tickness): | 7,00 8,50 13,00 14,00 11,00 17,00 6,00 18,50 14,50 10,50 13,40 34,40 35,50 34,50 17,50 25,10 19,00 8,90 |
C: | 6,00 11,00 5,00 5,50 8,50 17,00 10,50 14,50 15,50 7,00 17,50 3,20 |
FFD4041
- H PCD
- H 2,5MM
- CUTTING TYPE
- DIA
- AXIAL ANGLE
- 30° Axial
- TOOL BODY TYPE
- ALUMINIUM ERGAL
- LOW NOISE
- LOW NOISE
- FEEDING SYSTEM
- MAN, MEC
- TYPE OF PROCESSING
- JOINTING CUTTER
- MATERIALS
- Honeycomb panel, MDF HDF, Plywood double face laminate, Laminate plywood, Plywood, Particle board double face laminate, Particle board laminate, Particle board, MDF HDF double face laminate, MDF HDF laminate