Reference | D (diameter) | LU (useful length) | C | BETA | DB (hole diameter) | B (thicness) | A (tickness) | Z EFFETTIVI | Z TOT. | S / AS | TIPO | MACCHINA | ROTAZIONE | Quantity | Availability | Price | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter list of variants by: |
|
---|---|
D (diameter): | 100,00 80,00 125,00 |
B (thicness): | 25 39.5 40 52 53 56.5 58 60 61 63 75 40.600000000000001 |
A (tickness): | 6,50 14,00 8,00 3,50 11,00 11,50 3,00 13,50 28,40 28,50 31,00 18,00 4,50 |
C: | 8,00 6,00 12,00 3,50 11,00 3,00 13,50 14,00 5,50 |
ROTAZIONE: | DX SX |
DB (hole diameter): | 25 30 |
Z TOT.: | 8 10 12 15 18 |
LU (useful length): | 44 54 65 |
S / AS: | AS S |
TIPO: | 2 3 6 7 8 9 |
MACCHINA: | BIESSE FRAVOL BRANDT SCM - STEFANI HEBROCK - EBM HOLZ-HER 1891 BRANDT 1110F - BRANDT 1120FC BIESSE AKRON 600 - BIESSE AKRON 800 BRANDT - SCM HOLZHER 1804 HOLZHER 1891 BIESSE - HOMAG FELDER FORMAT 4 |
Z EFFETTIVI: | 2+2 3+3 |
FFD4026
- H PCD
- H 3MM
- CUTTING TYPE
- DIA
- AXIAL ANGLE
- 35° Axial
- FEEDING SYSTEM
- MEC, MAN
- TYPE OF PROCESSING
- JOINTING CUTTER
- MATERIALS
- MDF HDF, Hard wood, Light wood, MDF HDF laminate, MDF HDF double face laminate, Particle board, Particle board laminate, Particle board double face laminate, Plywood, Laminate plywood, Plywood double face laminate
You might also like